Sale!
Description
Brand | ASUS |
---|---|
Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Model | GX650RXZ-LB226WS |
Model Name | ROG Zephyrus Duo 16 (2022) |
Model Year | 2022 |
Product Dimensions | 26.6 x 35.5 x 2.05 cm; 2.55 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | GX650RXZ-LB226WS |
Memory Slots Available | 2 |
Ram Memory Installed Size | 32 GB |
RAM memory maximum size | 64 GB |
Ram Memory Technology | DDR5 |
Computer Memory Type | SODIMM |
Hard Drive Interface | PCIE x 2 |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Processor Brand | AMD |
Processor Speed | 4.9 GHz |
Processor Type | Ryzen 9 |
Processor Count | 8 |
Hardware Platform | PC |
Hardware Interface | PCI Express 4.0, MicroSD, USB Type C, 3.5mm Audio, USB 3.2 Gen 2 |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 16 GB |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | PCI Express |
Graphics Coprocessor | NVIDIA GeForce RTX 3080 Ti |
Response Time | 3 Milliseconds |
Resolution | 1200p |
Special Features | 120Hz Refresh Rate / 240Hz Refresh Rate, UHD+ 16:10 (3840 x 2400, WQUXGA) / FHD+ 16:10 (1920 x 1200, WUXGA), 3ms Response Time (G2G), Per-Key RGB Backlit Chiclet Keyboard, Face Recognition |
Mounting Hardware | Laptop, Adaptor, ROG Ranger BP2701 Gaming Backpack, ROG Delta headset, Palm rest, ROG Chakram Core mouse P511, ROG X DL2 – Thank you card, User Manual |
Number of items | 1 |
Software included | Office Home and Student |
Display Technology | LED |
Standing screen display size | 16 Inches |
Display Type | FHD |
Image contrast ratio | 1200:1 |
Aspect Ratio | 16:10 |
Screen Resolution | 1920 x 1200 pixels |
Resolution | 1920 X 1200 (WUXGA) Pixels |
Audio Output Type | Headphones, Speakers |
Microphone format | Built-in |
Microphone technology | Built-in array microphone |
Voltage | 20 Volts |
Wattage | 280 Watts |
Battery Average Life | 8 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Wireless Type | Bluetooth, 802.11ax |
Refresh Rate | 120 Hz |
Total USB ports | 4 |
Keyboard Description | Per-Key RGB Backlit Chiclet Keyboard |
Connector Type | Usb Type C, Ethernet, HDMI |
Device interface – primary | Microphone, Keyboard |
Form Factor | Dual-Screen Gaming Laptop |
Device type | Gaming Laptop |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 2 kg 550 g |
Additional information
Weight | 2550 g |
---|---|
Dimensions | 26.6 × 35.5 × 2.55 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.